We are continually receiving updates on court closures and want to provide the latest information. We sincerely appreciate your patience during this time while delays are encountered, and as always, we are updating ETA information within our system on a daily basis. Simply click on the STATUS tab once you log in to our web portal, select your applicant name and view the latest ETA update from our researcher. Please don’t hesitate to contact us by phone or at support@confirmchoice.com with any questions or concerns. Wishing safety and good health to you and your family!!
Court Delays / Closures / Updates as of 04/10/20
Domestic |
|||
Area | Jurisdiction | Dates | Update Status |
Alabama | All | Starting 3/17 some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Arkansas
|
Jefferson | Closed starting 3/19 | |
Pulaski | Starting 3/16 some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
California
|
Alameda | Closed to the public through 5/1. Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | |
Butte | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Calaveras | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Colusa | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Contra Costa | Starting 3/16 some court activities have been reduced and/or eliminated. Clear results can be processed through the court clerk, possible records delayed as file requests are not available during this time. | ||
El Dorado | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time.
As of 4/6 possible records can now be processed; however, delays are anticipated. |
||
Humboldt | Closed through 4/27 | ||
Kings | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Lake | Closed starting 3/30 | ||
Los Angeles | Closed starting 3/25 | ||
Marin | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Monterey | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Napa | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Nevada | Some court activities have been reduced and/or eliminated; clear results can be processed.
As of 3/31 possible records can now be processed; however, delays are anticipated. |
||
San Benito | As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated | ||
San Bernardino | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
San Diego | Closed starting 3/23
As of 3/26, clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
San Francisco | Closed until 4/16 | ||
San Joaquin | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
San Luis Obispo | Closed starting 3/27 through 4/13 | ||
San Mateo | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Santa Clara | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Stanislaus | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Sierra | Closed starting 3/23
As of 3/30 public record retrieval requests can be conducted; however, delays are anticipated |
||
Solano | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Tehama | Closed starting 3/23
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated |
||
Tulare | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Yuba | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Colorado | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Connecticut | All | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed within select courts if full identifiers are not readily available, as file request are not available at this time. | |
Delaware | All | Closed starting 3/23 through 4/15 | |
Georgia
|
Appling | Closed starting 3/26
As of 4/6 public record retrieval requests can be conducted; however, delays are anticipated |
|
Baker | Closed starting 4/7 | ||
Baldwin | Closed through 4/17 | ||
Barrow | Closed starting 4/7 | ||
Bibb | Closed starting 3/20
As of 4/6 public record retrieval requests can be conducted; however, delays are anticipated |
||
Bleckley | Closed starting 3/23
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated |
||
Brooks | Closed starting 3/20 | ||
Bryan | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Burke | Closed starting 3/30
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated |
||
Butts | Closed starting 3/20 | ||
Camden | Starting 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Clarke | Starting 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Clay | Closed starting 3/20 | ||
Clayton | Closed starting 3/16
As of 4/3 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Clinch | Closed starting 3/20
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated |
||
Cobb | Closed starting 3/20
As of 3/31 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Coffee | Closed starting 4/3 | ||
Colquitt | Closed starting 4/8 | ||
Columbia | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
Dodge | Closed starting 4/8 | ||
Emanuel | Closed starting 3/25 | ||
Evans | Closed starting 3/30 | ||
Fannin | Closed starting 3/25 | ||
Fayette | Closed starting 3/19 – Some court activities have been reduced and/or eliminated. Clear results can be processed through the court clerk, possible records delayed as file requests are not available during this time. | ||
Fulton | Closed starting 3/16
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated. |
||
Gibson | Closed starting 3/25 | ||
Gilmer | Closed starting 3/24 | ||
Greene | Closed starting 3/24 | ||
Gwinnett | Some court activities have been reduced and/or eliminated. Clear results can be processed through the court clerk, possible records delayed as file requests are not available during this time. | ||
Hall | Closed starting 4/9 | NEW | |
Henry | Closed starting 3/19
As of 4/8 clear results can be processed, possible records delayed as file requests are not available during this time. |
||
Jasper | Closed starting 3/30 | ||
Jefferson | Closed starting 3/17 | ||
Johnson | Closed starting 3/19 | ||
Jones | Closed starting 4/1 | ||
Laurens | Closed starting 3/20 | ||
Long | Closed starting 4/3 | ||
Lumpkin | Closed starting 3/26 | ||
Marion | Closed starting 3/24 | ||
McDuffie | Closed starting 4/9 | NEW | |
McIntosh | Closed starting 3/16 | ||
Murray | Closed through 4/6 | ||
Newton | Closed starting 3/20 | ||
Peach | Closed starting 3/24 | ||
Pierce | Closed starting 3/26 | ||
Pickens | Closed starting 4/7 | ||
Putnam | Closed starting 3/26 | ||
Rabun | Closed starting 3/26 | ||
Taylor | Closed starting 3/19
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated. |
||
Terrell | Closed starting 3/25 | ||
Towns | Closed starting 4/2 | ||
Treutlen | Closed through 4/13 | ||
Twiggs | Closed starting 3/26 | ||
Walton | Closed starting 3/25 | ||
Washington | Closed starting 3/19
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated. |
||
Wilkes | Closed starting 4/2 | ||
Whitfield | Closed starting 3/26 | ||
Worth | Closed starting 4/3 | ||
Hawaii | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Idaho | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Illinois | Cook | Closed 3/16 through 4/15
As of 3/30, the court will no longer allow access for public record retrieval requests. |
|
Kansas | Shawnee | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | |
Kentucky | All | Starting 3/16 some court activities have been reduced and/or eliminated due to Executive Order by the Governor of Kentucky. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Louisiana
|
Allen | Closed starting 3/23 | |
Bienville | Closed starting 3/31 | ||
Caldwell | Closed starting 3/26 | ||
Cameron | Closed starting 3/19
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated. |
||
Catahoula | Closed starting 3/26 | ||
Franklin | Starting 3/26 some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Jefferson Davis | Closed starting 3/19 | ||
Livingston | Closed starting 3/19 | ||
Orleans | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Pointe Coupee | Closed starting 3/20 | ||
Richland | Closed starting 3/26 | ||
St Helena | Closed starting 3/25 | ||
St James | Closed starting 3/19 | ||
St John the Baptist | Closed starting 3/20 | ||
St Mary | Closed starting 3/20 | ||
Terrebonne | Closed starting 3/20
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated. |
||
Vermillion | Closed starting 3/23 | ||
Vernon | Closed starting 3/25 | ||
Maryland | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Massachusetts | All | Closed through 5/4 | |
Michigan | Allegan | Closed through 4/13
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated As of 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
|
Alger | Closed through 4/13 | ||
Arenac | Closed starting 3/20
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Baraga | Closed starting 4/3 | ||
Barry | Starting 3/25 some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Bay | Closed starting 3/18 | ||
Calhoun | Closed starting 3/20
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated |
||
Cheboygan | Closed starting 4/3 | ||
Delta | Closed starting 3/16 | ||
Eaton | Closed starting 3/16 | ||
Gladwin | Closed starting 3/18
As of 4/1 public record retrieval requests can be conducted; however, delays are anticipated |
||
Genesee | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
Gratiot | Closed through 4/13 | ||
Hillsdale | Closed starting 3/18
As of 4/6 public record retrieval requests can be conducted; however, delays are anticipated |
||
Isabella | Closed starting 3/20
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated As of 4/3 public record retrieval requests can no longer be conducted |
||
Ingham | Starting 3/23, some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Ionia | Starting 3/25 some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time.
As of 4/3 court clerk will perform limited file requests; however, delays are anticipated |
||
Iosco | Closed through 4/13
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Iron | Starting 3/25 some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Jackson | Closed starting 3/24
As of 4/7 public record retrieval requests can be conducted; however, delays are anticipated |
||
Kalamazoo | Closed starting 4/3 | ||
Lapeer | Closed starting 4/3 | ||
Leelanau | Closed starting 3/20 | ||
Lenawee | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
Livingston | Closed starting 3/25 | ||
Mackinac | Closed starting 4/3 | ||
Macomb | Closed starting 3/20
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated As of 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Mecosta | Closed starting 3/20 | ||
Montmorency | Closed starting 3/27 | ||
Monroe | Closed starting 3/19
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated As of 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Muskegon | Closed starting 3/17
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated As of 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Newaygo | Closed starting 4/3 | ||
Oakland | Closed starting 3/19 | ||
Ogemaw | Closed starting 3/30 | ||
Ottawa | Closed starting 3/20
As of 3/30 public record retrieval requests can be conducted; however, delays are anticipated As of 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Roscommon | Closed starting 3/24 | ||
Saginaw | Closed starting 3/30 | ||
Schoolcraft | Closed starting 4/2 | ||
Shiawassee | Starting 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
St Joseph | Closed starting 3/27 | ||
Tuscola | Closed starting 3/16
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Van Buren | Starting 3/25 some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Washtenaw | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Wayne | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
Minnesota | All | Closed starting 3/25
We are electing during this time to offer an alternate search option, which can be conducted remotely. This search will not include the pending/harassment/domestic cases that are only available within the court due to state statute. Please contact Client Services if you would like to proceed. |
|
Mississippi
|
De Soto | Some court activities have been reduced and/or eliminated. Clear results can be processed through the court clerk, possible records delayed as file requests are not available during this time. | |
Hancock | Closed starting 4/2 | ||
Itawamba | Closed starting 3/19 | ||
Leflore | Closed starting 4/7 | ||
Monroe | Closed starting 4/1 | ||
Panola | Closed starting 4/1 | ||
Pike | Closed starting 3/27 | ||
Prentiss | Closed starting 4/1 | ||
Tallahatchie | Closed starting 4/1 | ||
Tate | Closed starting 4/7 | ||
New Jersey
|
All | Closed starting 3/17 | |
New York | Albany | Closed starting 3/19 | |
Broome | Closed starting 3/17 | ||
Cattaraugus | Closed starting 3/17 | ||
Chautauqua | Closed starting 3/17 | ||
Chemung | Closed starting 3/23
As of 4/2 public record retrieval requests can be conducted; however, delays are anticipated |
||
Delaware | Closed starting 3/23 | ||
Essex | Closed starting 3/23 | ||
Franklin | Closed starting 3/17 | ||
Greene | Closed starting 3/24
As of 4/8 public record retrieval requests can be conducted; however, delays are anticipated |
||
Herkimer | Closed starting 4/3 | ||
Jefferson | Closed starting 3/20 | ||
Office of Court Administration | Currently operating on reduced staff, delays anticipated
Allegany/Bronx/Cayuga/Fulton/Kings/Montgomery/Nassau/New York/Orleans/Queens/Richmond/Statewide |
||
Oneida | Closed starting 3/19 | ||
Otsego | Closed starting 3/17 | ||
Saratoga | Closed starting 3/17 | ||
Schenectady | Closed starting 3/17 | ||
Schoharie | Closed stating 3/19
As of 3/30 public record retrieval requests can be conducted; however, delays are anticipated |
||
Tioga | Closed starting 3/23 | ||
Washington | Closed starting 3/19 | ||
Wayne | Closed starting 3/23 | ||
Yates | Closed starting 3/23 | ||
North Carolina | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Ohio | Harrison | Closed starting 3/23 | |
Pennsylvania | All | CRIMINAL: Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed within select courts if full identifiers are not readily available, as file requests are not available during this time.
CIVIL: Adams, Clearfield, Columbia, Lehigh, courts currently closed. As of 4/7, Lycoming court currently closed. As of 4/9, Wayne court currently closed. |
UPDATE |
Rhode Island | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
South Carolina | ALL | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed within select courts if full identifiers are not readily available, as file requests are not available during this time. | |
South Dakota | All | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | |
Tennessee | Bradley | Closed starting 3/16
As of 3/30 public record retrieval requests can be conducted; however, delays are anticipated |
|
Carroll | Closed starting 4/7 | ||
Cheatham | Closed through 5/1 | ||
Chester | Closed starting 3/25
As of 4/1 public record retrieval requests can be conducted; however, delays are anticipated |
||
Clay | Closed through 5/1 | ||
Coffee | Closed through 5/1 | ||
Crockett | Closed starting 3/27 | ||
Decatur | Closed through 5/1 | ||
Dickson | Closed through 5/1 | ||
Fayette | Closed through 5/1
As of 3/31, clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Fentress | Closed starting 3/25
As of 4/6 public record retrieval requests can be conducted; however, delays are anticipated |
||
Gibson | Closed starting 3/25 | ||
Giles | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Grundy | Closed starting 4/7 | ||
Hardeman | Closed starting 3/26 | ||
Hardin | Closed starting 3/26 | ||
Haywood | Closed starting 3/27
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Henderson | Closed starting 3/20 | ||
Henry | Closed starting 3/27 | ||
Hickman | Closed starting 3/16 | ||
Lake | Closed starting 3/27 | ||
Lauderdale | Closed starting 3/27
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Lawrence | Starting 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Lewis | Closed through 5/1 | ||
Loudon | Closed starting 3/26 | ||
Madison | Closed starting 3/27 | ||
Marshall | Closed starting 3/27 | ||
McMinn | Closed starting 3/16
As of 3/25 public record retrieval requests can be conducted; however, delays are anticipated |
||
Moore | Closed starting 3/27 | ||
Obion | Closed starting 3/27
As of 4/1, clear results can be processed, possible records may be delayed as file requests are not available during this time. |
||
Robertson | Closed stating 3/26. Some court activities have been reduced and/or eliminated. Public record retrieval requests can be conducted; however, delays are anticipated. | ||
Sequatchie | Closed through 4/30
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated |
||
Sevier | Closed starting 4/7 | ||
Stewart | Closed starting 3/27 | ||
Tipton | Closed through 5/1
As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated |
||
Weakley | As of 4/6 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Texas
|
Callahan | Closed starting 3/18
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated |
|
Camp | Closed starting 3/18
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated |
||
Chambers | Closed starting 3/30 – Clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
Comal | Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time. | ||
El Paso | Starting 4/7 clear results can be processed, possible records may be delayed as file requests are not available during this time. | ||
McCulloch | Closed starting 3/17
As of 3/26 public record retrieval requests can be conducted; however, delays are anticipated |
||
Panola | Closed starting 4/8 | ||
Virginia | All | Some court activities have been reduced and/or eliminated. Clear results can be processed, possible records may be delayed within select courts, as file requests are not available during this time. | |
Vermont | All | Starting 3/16 – Court activities have been closed to the public. Requests and court fee payments can be dropped off, additional delays in processing are anticipated. | |
Washington | All | CRIMINAL: Some court activities have been reduced and/or eliminated. We do not anticipate significant impact to public record retrieval requests at this point in time.
CIVIL: King County courts currently closed. |
|
Washington DC | Washington DC | Closed starting 3/26 – Clear results can be processed, possible records may be delayed as file requests are not available during this time. | |
West Virginia | All | Closed starting 3/23 | |
Wyoming | Teton | Closed starting 3/24
As of 4/1 public record retrieval requests can be conducted; however, delays are anticipated |
International | |||
Area | Jurisdiction | Dates | Update Status |
American Samoa | All | Closed starting 4/1 | |
France | All | As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated | |
Guam | All | As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated | |
Italy | All | TBD | |
Poland | All | As of 3/31 public record retrieval requests can be conducted; however, delays are anticipated | |
Puerto Rico | All | Starting 3/16 – Closed through 4/12 | |
Virgin Islands, US | All | Closed starting 3/31
As of 4/6 public record retrieval requests can be conducted; however, delays are anticipated |